Monthly Summary for Cost Centre   ttable9  
NC701 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 11 374 267 0  
May 0 0 267 427  
Jun 0 0 (27) 0  
Jul 0 0 (79) 0  
Aug 0 0 0 0  
Sep 0 0 0 0  
Oct 0 0 0 0  
Nov 24 960 951 0  
Dec 0 0 108 0  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 35 1,334 1,486 427  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
0 1,059 427 0 1,486  

This table was generated at 19:56 Tue 20 Jan 15